
Town Salaries
|
Name |
Department |
Amount |
||
| SOBRAL, DAVID R. | POLICE DEPT SALARIES | 84,948.50 | ||
| OSUCH, JEFFREY W. | SELECTMEN DEPT SALARIES | 83,833.43 | ||
| SILVA, EDWARD W. | POLICE DEPT SALARIES | 81,662.47 | ||
| MYERS, MICHAEL J. | POLICE DEPT SALARIES | 78,452.21 | ||
| JOSEPH, DONALD A. | POLICE DEPT SALARIES | 77,153.28 | ||
| FRANCIS, TIMOTHY P. | FIRE DEPT SALARIES | 75,099.65 | ||
| CLAFLIN, RICHARD R. | POLICE DEPT SALARIES | 74,714.43 | ||
| MARTIN, ANDREW J. | TREASURERS SALARIES | 70,657.16 | ||
| FLETCHER, DONN M. | FIRE DEPT SALARIES | 69,506.89 | ||
| LACERDA, PHILIP | POLICE DEPT SALARIES | 69,148.55 | ||
| CORREIA, DAVID M. | POLICE DEPT SALARIES | 67,306.69 | ||
| DEMELLO, WALTER | POLICE DEPT SALARIES | 63,043.50 | ||
| FOSTIN, WAYNE W. | BUILDING DEPT SALARIES | 60,976.92 | ||
| DOMPIERRE, DONALD W. | POLICE DEPT SALARIES | 59,576.66 | ||
| KERSHAW, CHRISTOPHER J. | POLICE DEPT SALARIES | 59,255.46 | ||
| BOURGAULT, PAMELA A. | POLICE DEPT SALARIES | 58,649.67 | ||
| FOSTER JR., STEPHEN L. | POLICE DEPT SALARIES | 57,629.14 | ||
| CUDMORE, GLENN A. | POLICE DEPT SALARIES | 57,430.00 | ||
| BOTELHO, MICHAEL A. | POLICE DEPT SALARIES | 56,292.98 | ||
| BO W IER JR., MICHAEL J. | POLICE DEPT SALARIES | 55,839.98 | ||
| HUNT, TIMOTHY J. | POLICE DEPT SALARIES | 55,116.32 | ||
| REEDY, JEANNE C. | BOARD OF ASSESSORS SALARIES | 54,297.80 | ||
| LINCOLN, ROBERT A. | FIRE DEPT SALARIES | 54,218.15 | ||
| CARREIRO, ANNE M. | TOWN ACCOUNTANT SALARIES | 54,075.74 | ||
| SOUZA, GARY F. | POLICE DEPT SALARIES | 53,316.34 | ||
| OLIVEIRA, WAYNE | FIRE DEPT SALARIES | 52,600.93 | ||
| SOUZA, TIMOTHY F. | POLICE DEPT SALARIES | 51,247.49 | ||
| BURR, N. CHAUNCEY | FIRE DEPT SALARIES | 50,838.22 | ||
| THERRIEN, WALLY C. | FIRE DEPT SALARIES | 50,761.69 | ||
| SHEPARD, ARTHUR J. | POLICE DEPT SALARIES | 50,597.08 | ||
| FAUNCE, DAVID M. | FIRE DEPT SALARIES | 50,042.04 | ||
| BAIARDI, WALTER W. | POLICE DEPT SALARIES | 49,588.97 | ||
| JOSEPH, PETER V. | POLICE DEPT SALARIES | 49,362.37 | ||
| SAMANICA, SHAWN P. | FIRE DEPT SALARIES | 49,358.84 | ||
| BETTENCOURT III, JERALD | POLICE DEPT SALARIES | 48,745.35 | ||
| MESSIER, BRIAN P. | FIRE DEPT SALARIES | 47,893.46 | ||
| SILVEIRA, DOUGLAS E. | FIRE DEPT SALARIES | 46,588.45 | ||
| BARCELLOS, MICHAEL A. | FIRE DEPT SALARIES | 46,568.83 | ||
| CORREIA, PAUL J. | FIRE DEPT SALARIES | 46,172.75 | ||
| CRUZ JR., FRANK | FIRE DEPT SALARIES | 45,949.03 | ||
| RAPHAEL, ALFRED | POLICE DEPT SALARIES · | 45,819.44 | ||
| BRANDOLINI, CAROL A. | TOWN COLLECTOR SALARIES | 45,712.24 | ||
| CORREIA, TODD M. | FIRE DEPT SALARIES | 45,316.62 | ||
| SULLIVAN, MICHAEL A. | POLICE DEPT SALARIES | 44,216.38 | ||
| FREITAS, EDWARD J. | FIRE DEPT SALARIES | 43,915.58 | ||
| JOSEPH III, MACY F. | POLICE DEPT SALARIES | 43,674.73 | ||
| SOUZA, GLENN R. | POLICE DEPT SALARIES | 42,899.76 | ||
| RIGGS, BRIAN E. | FIRE DEPT SALARIES | 40,741.14 | ||
| ST. GERMAIN, JAN L. | SELECTMEN DEPT SALARIES | 40,290.35 | ||
| RIGGS, EDWARD J. | POLICE DEPT SALARIES | 40,114.14 | ||
| SCOTT, NANCY J. | FIRE DEPT SALARIES | 40,058.97 | ||
| LOWNEY, EILEEN M. | TOWN CLERK SALARIES | 39,566.27 | ||
| ROCHA, JAMES M. | FIRE DEPT SALARIES | 39,541.63 | ||
| ALMEIDA, STEPHEN G. | FIRE DEPT SALARIES | 39,433.86 | ||
| CAMPOLI, RITA T. | ELEMENTARY | 38,984.66 | ||
| SOUZA JR., HERBERT | POLICE DEPT SALARIES | 38,603.45 | ||
| MARTIN, MICHAEL A. | FIRE DEPT SALARIES | 38,460.99 | ||
| SHEPARD, JOYCE A. | TREASURERS SALARIES | 37,077.64 | ||
| BETTENCOURT, JANE E. | BOARD OF ASSESSORS SALARIES | 37,031.56 | ||
| RICHARD, CHRISTOPHER J. | TOURISM DEPARTMENT | 34,463.80 | ||
| MARTIN, CARI J. | POLICE DEPT SALARIES | 34,155.02 | ||
| BROWN, WILLIAM K. | TOWN HALL SALARIES | 32,890.56 | ||
| ROBILLARD, FRANCES R. | BUILDING DEPT SALARIES | 31,820.37 | ||
| GOLAS, GARY S. | SHELLFISH INSPECTOR SALARIES | 31,496.20 | ||
| DIAS, CHRISTY L. | DOG OFFICER SALARIES | 30,823.88 | ||
| QUINTAL, LINDSAY A. | POLICE DEPT SALARIES | 30,412.35 | ||
| COSTA, DANIEL | SHELLFISH INSPECTOR SALARIES | 29,338.44 | ||
| LAVALLEE, ROLAND E. | POLICE DEPT SALARIES | 29,218.51 | ||
| WILKINSON, ROBERT L. | POLICE DEPT SALARIES | 28,958.82 | ||
| FORGOES, SUSAN M. | POLICE DEPT SALARIES | 28,554.76 | ||
| ROSE, LISA M. | TREASURERS SALARIES | 28,440.58 | ||
| FITZSIMMONS, KRISTINE A | FIRE DEPT SALARIES | 28,154.02 | ||
| ROTH JR., WILLIAM D. | PLANNING AND ECONOMICS | 28,061.62 | ||
| BETTENCOURT, PAMELA J. | TOWN COLLECTOR SALARIES | 27,904.84 | ||
| ADESSO, JAUNNA D. | POLICE DEPT SALARIES | 27,456.41 | ||
| SMITH, LINDA J. | TOWN CLERK SALARIES | 27,454.12 | ||
| ALVES, BERNICE A. | SELECTMEN DEPT SALARIES | 27,094.50 | ||
| PINA, LOREEN A. | SELECTMEN DEPT SALARIES | 24,813.85 | ||
| SOUZA, BARBARA E. | TOWN COLLECTOR SALARIES | 24,381.50 | ||
| LAVALLEE, ROLAND E. | POLICE INJURY LEAVE | 23,387.66 | ||
| LOPES, ANTONE P. | POLICE DEPT SALARIES | 23,376.45 | ||
| LAMY, SHARON G. | BOARD OF ASSESSORS SALARIES | 22,756.30 | ||
| PERRY, MELODY A. | BOARD OF ASSESSORS SALARIES | 22,730.40 | ||
| SANTOS, DEBORAH L. |